Posted 04 October 2014 - 08:45 PM
Cerritos, California
H: 5'7.5 LW: 150 (2014) SW: 158 (2014) HW: 216 (Dec. 2019..that's embarrassing) CW: 184.0
Gw 1: 190 lbs (86 kg) BMI - 29.3
Gw 2: 180 lbs (82 kg) BMI - 27.8
Gw 3: 170 lbs (77 kg) BMI - 26.2
Gw 4: 160 lbs (73 kg) BMI - 24.7
Gw 5: 150 lbs (68 kg) BMI - 23.1
Gw 6: 140 lbs (64 kg) BMI - 21.6
Gw 7: 130 lbs (59 kg) BMI - 20.1
Gw 8: 120 lbs (54 kg) BMI - 18.5
♥ UGW: 114 lbs(51 kg) BMI - 17.6 ♥
MAINTAIN BETWEEN 107-114
Effy & Pandora
Anime stuff
Korra stuff
Weight loss stuff
No comments:
Post a Comment