Day | Weight | Calories Used | Your Calorie Deficit |
02/11/2022 | 191.01 | 2316.08 | 2315.08 |
02/18/2022 | 186.4 | 2287.33 | 2286.33 |
02/25/2022 | 181.85 | 2258.93 | 2257.93 |
03/04/2022 | 177.36 | 2230.89 | 2229.89 |
03/11/2022 | 172.92 | 2203.19 | 2202.19 |
03/18/2022 | 168.54 | 2175.84 | 2174.84 |
03/25/2022 | 164.22 | 2148.82 | 2147.82 |
04/01/2022 | 159.94 | 2122.14 | 2121.14 |
04/08/2022 | 155.73 | 2095.8 | 2094.8 |
04/15/2022 | 151.56 | 2069.78 | 2068.78 |
04/22/2022 | 147.44 | 2044.08 | 2043.08 |
04/29/2022 | 143.38 | 2018.71 | 2017.71 |
05/06/2022 | 139.36 | 1993.64 | 1992.64 |
05/13/2022 | 135.4 | 1968.89 | 1967.89 |
05/20/2022 | 131.49 | 1944.45 | 1943.45 |
05/27/2022 | 127.62 | 1920.31 | 1919.31 |
06/03/2022 | 123.8 | 1896.47 | 1895.47 |
06/10/2022 | 120.03 | 1872.93 | 1871.93 |
06/17/2022 | 116.31 | 1849.68 | 1848.68 |
06/24/2022 | 112.63 | 1826.72 | 1825.72 |
No comments:
Post a Comment