Posted 10 July 2015 - 10:12 PM
- Nanaii, hope hunter, lowkeyloser and 15 others like this
H: 5'7.5 LW: 150 (2014) SW: 158 (2014) HW: 216 (Dec. 2019..that's embarrassing) CW: ?
Gw 1: 190 lbs (86 kg) BMI - 29.3
Gw 2: 180 lbs (82 kg) BMI - 27.8
Gw 3: 170 lbs (77 kg) BMI - 26.2
Gw 4: 160 lbs (73 kg) BMI - 24.7
Gw 5: 150 lbs (68 kg) BMI - 23.1
Gw 6: 140 lbs (64 kg) BMI - 21.6
Gw 7: 130 lbs (59 kg) BMI - 20.1
Gw 8: 120 lbs (54 kg) BMI - 18.5
♥ UGW: 114 lbs(51 kg) BMI - 17.6 ♥
MAINTAIN BETWEEN 107-114
my eatingdisordercentral account
see y'all on the other side
Effy & Pandora
Anime stuff
Korra stuff
Weight loss stuff
215 214 213 212 210 209 208 207 206
205 204 203 202 201 200 199 198 197 196
195 194 193 192 191 190 189 188 187 186
185 184 183 182 181 180 179 178 177 176
175 174 173 172 171 170 169 168 167 166
165 164 163 162 161 160 159 158 157 156
155 154 153 152 151 150 149 148 147 146
145 144 143 142 141 140 139 138 137 136
135 134 133 132 131 130 129 128 127 126
125 124 123 122 121 120 119 118 117 116
115 114<3
114 lbs one day
my goal is to be able to eat 800 cals a day
Daily Exercise
- + meal post
No comments:
Post a Comment