So ignoring this next week (i'm dreading Hawaii and the weight gain that'll come from it) I have a plan that's actually quite easy as long as I put my mind to it.
So, starting the day I come back (or maybe the day after) per my weight loss study, I will eat ~1,500 calories a day as the chosen deficit for my weight is 1200-1500 cals.
I will start off with that amount, and then I will do my own slowly-lower plan by eliminating 10 calories every single day until I reach 800 calories. According to mediancalculator, this process will take around 71 days but the point of it is not the amt of days it'll take. On average, my calories for these 71 days will be around 1,145 - which is already a good amount that'll allow me to reach my UGW by Spring of next year. But if this works, and my appetite is adjusted to 800 by the time I reach it and stick to it for the remaining 239 days afterwards, my total average will by 917 calories. (at moderate exercise)
According to losertown, this means I will ~supposedly~ reach my UGW by February 21 (or 28 bc this'll be starting next week) But I will give myself 3 months of leeway, with my UGW goal date being May 31st.
All I have to do.. is stick to it. Stay focused, don't try to exchange it for another plan.. and I can reach my desired weight by early next year.
I know myself, I know I lack consistency which is why I will make up for bad days with 800 + ephedrine, and go back 3 days on the slowly lower plan to make sure my appetite truly adjusts to the lowering. For some reason, I'm beginning to doubt that it'll actually decrease my appetite but all I can do is try.
I feel so much anxiety and fear right now instead of motivation... probably because I've only ever failed every plan I've tried. And the fear that my appetite will not adjust or my weight loss will not actually match...
At the end of the day, I can always just stick to 1500 a day and 800 to make up for mess-ups. That plan actually fills me with a lot of comfort even though I know I'll feel guilty for not restricting and probably barely try or focus while doing it and snack a lot.
On one hand tho, I'll be being held accountable by outside forces so it should help influence by need to pay attention
--
Results for the Losertown Calorie Maintenance Calculator!
As calculated from July 26, 2022.
You said that you are a woman and plan to have a daily caloric intake of 917 calories.
A healthy weight range for you according to Body Mass Index charts (for adults) is: 120.55 to 161.38 pounds.
The table shows what you should weigh on a particular date. Calories Used are the calories needed to maintain that weight. Your Calorie Deficit shows the difference between calories needed to maintain the listed weight and that of your set caloric intake.
Not quite the result you want? I guess you'll have to adjust your daily caloric intake or exercise more. Try it again with different values.
Day | Weight | Calories Used | Your Calorie Deficit |
08/02/2022 | 197 | 2653.06 | 1736.06 |
08/09/2022 | 193.55 | 2628.77 | 1711.77 |
08/16/2022 | 190.15 | 2604.82 | 1687.82 |
08/23/2022 | 186.79 | 2581.21 | 1664.21 |
08/30/2022 | 183.48 | 2557.92 | 1640.92 |
09/06/2022 | 180.22 | 2534.96 | 1617.96 |
09/13/2022 | 177.01 | 2512.32 | 1595.32 |
09/20/2022 | 173.83 | 2490 | 1573 |
09/27/2022 | 170.71 | 2467.99 | 1550.99 |
10/04/2022 | 167.62 | 2446.29 | 1529.29 |
10/11/2022 | 164.58 | 2424.89 | 1507.89 |
10/18/2022 | 161.59 | 2403.79 | 1486.79 |
10/25/2022 | 158.63 | 2382.99 | 1465.99 |
11/01/2022 | 155.72 | 2362.47 | 1445.47 |
11/08/2022 | 152.84 | 2342.25 | 1425.25 |
11/15/2022 | 150.01 | 2322.31 | 1405.31 |
11/22/2022 | 147.22 | 2302.64 | 1385.64 |
11/29/2022 | 144.46 | 2283.26 | 1366.26 |
12/06/2022 | 141.75 | 2264.14 | 1347.14 |
12/13/2022 | 139.07 | 2245.29 | 1328.29 |
12/20/2022 | 136.43 | 2226.7 | 1309.7 |
12/27/2022 | 133.82 | 2208.38 | 1291.38 |
01/03/2023 | 131.26 | 2190.31 | 1273.31 |
01/10/2023 | 128.72 | 2172.49 | 1255.49 |
01/17/2023 | 126.23 | 2154.93 | 1237.93 |
01/24/2023 | 123.77 | 2137.6 | 1220.6 |
01/31/2023 | 121.34 | 2120.53 | 1203.53 |
02/07/2023 | 118.95 | 2103.69 | 1186.69 |
02/14/2023 | 116.59 | 2087.08 | 1170.08 |
02/21/2023 | 114.26 | 2070.71 | 1153.71 |
02/28/2023 | 111.97 | 2054.57 | 1137.57 |
03/07/2023 | 109.71 | 2038.65 | 1121.65 |
03/14/2023 | 107.48 | 2022.95 | 1105.95 |
03/21/2023 | 105.28 | 2007.48 | 1090.48 |
03/28/2023 | 103.11 | 1992.22 | 1075.22 |
04/04/2023 | 100.97 | 1977.18 | 1060.18 |
04/11/2023 | 98.87 | 1962.34 | 1045.34 |
04/18/2023 | 96.79 | 1947.72 | 1030.72 |
04/25/2023 | 94.74 | 1933.29 | 1016.29 |
05/02/2023 | 92.72 | 1919.07 | 1002.07 |
05/09/2023 | 90.73 | 1905.05 | 988.05 |
05/16/2023 | 88.76 | 1891.23 | 974.23 |
05/23/2023 | 86.83 | 1877.6 | 960.6 |
05/30/2023 | 84.92 | 1864.16 | 947.16 |
No comments:
Post a Comment