if i do 1600 a day, fasting twice a week on wednesday and sunday (moderate activity)
Day | Weight | Calories Used | Your Calorie Deficit |
04/27/2022 | 197.43 | 2656.04 | 1491.04 |
05/04/2022 | 194.46 | 2635.18 | 1470.18 |
05/11/2022 | 191.54 | 2614.61 | 1449.61 |
05/18/2022 | 188.66 | 2594.32 | 1429.32 |
05/25/2022 | 185.82 | 2574.33 | 1409.33 |
06/01/2022 | 183.01 | 2554.61 | 1389.61 |
06/08/2022 | 180.25 | 2535.16 | 1370.16 |
06/15/2022 | 177.53 | 2515.99 | 1350.99 |
06/22/2022 | 174.84 | 2497.09 | 1332.09 |
06/29/2022 | 172.19 | 2478.45 | 1313.45 |
07/06/2022 | 169.58 | 2460.07 | 1295.07 |
07/13/2022 | 167.01 | 2441.95 | 1276.95 |
07/20/2022 | 164.47 | 2424.08 | 1259.08 |
07/27/2022 | 161.97 | 2406.46 | 1241.46 |
08/03/2022 | 159.5 | 2389.09 | 1224.09 |
08/10/2022 | 157.07 | 2371.97 | 1206.97 |
08/17/2022 | 154.67 | 2355.08 | 1190.08 |
08/24/2022 | 152.3 | 2338.43 | 1173.43 |
08/31/2022 | 149.97 | 2322.01 | 1157.01 |
09/07/2022 | 147.67 | 2305.82 | 1140.82 |
09/14/2022 | 145.4 | 2289.86 | 1124.86 |
09/21/2022 | 143.16 | 2274.12 | 1109.12 |
09/28/2022 | 140.96 | 2258.6 | 1093.6 |
10/05/2022 | 138.78 | 2243.3 | 1078.3 |
10/12/2022 | 136.64 | 2228.21 | 1063.21 |
10/19/2022 | 134.53 | 2213.33 | 1048.33 |
10/26/2022 | 132.44 | 2198.66 | 1033.66 |
11/02/2022 | 130.39 | 2184.2 | 1019.2 |
11/09/2022 | 128.36 | 2169.94 | 1004.94 |
11/16/2022 | 126.36 | 2155.88 | 990.88 |
11/23/2022 | 124.39 | 2142.01 | 977.01 |
11/30/2022 | 122.45 | 2128.34 | 963.34 |
12/07/2022 | 120.54 | 2114.86 | 949.86 |
12/14/2022 | 118.65 | 2101.57 | 936.57 |
12/21/2022 | 116.79 | 2088.47 | 923.47 |
12/28/2022 | 114.95 | 2075.55 | 910.55 |
01/04/2023 | 113.14 | 2062.81 | 897.81 |
01/11/2023 | 111.36 | 2050.24 | 885.24 |
01/18/2023 | 109.6 | 2037.86 | 872.86 |
if garcinia cambogia actually helps lower appetite for meals in a way i canget away with eating 200 cals per meal for 800 a day. i do that for 3 days, eat 1600, repeat
Day | Weight | Calories Used | Your Calorie Deficit |
04/27/2022 | 197.09 | 2653.71 | 1682.71 |
05/04/2022 | 193.75 | 2630.17 | 1659.17 |
05/11/2022 | 190.45 | 2606.95 | 1635.95 |
05/18/2022 | 187.2 | 2584.06 | 1613.06 |
05/25/2022 | 183.99 | 2561.49 | 1590.49 |
06/01/2022 | 180.83 | 2539.24 | 1568.24 |
06/08/2022 | 177.71 | 2517.29 | 1546.29 |
06/15/2022 | 174.64 | 2495.66 | 1524.66 |
06/22/2022 | 171.61 | 2474.32 | 1503.32 |
06/29/2022 | 168.62 | 2453.29 | 1482.29 |
07/06/2022 | 165.67 | 2432.55 | 1461.55 |
07/13/2022 | 162.77 | 2412.1 | 1441.1 |
07/20/2022 | 159.9 | 2391.94 | 1420.94 |
07/27/2022 | 157.08 | 2372.05 | 1401.05 |
08/03/2022 | 154.29 | 2352.45 | 1381.45 |
08/10/2022 | 151.55 | 2333.12 | 1362.12 |
08/17/2022 | 148.84 | 2314.06 | 1343.06 |
08/24/2022 | 146.17 | 2295.27 | 1324.27 |
08/31/2022 | 143.54 | 2276.74 | 1305.74 |
09/07/2022 | 140.94 | 2258.47 | 1287.47 |
09/14/2022 | 138.38 | 2240.45 | 1269.45 |
09/21/2022 | 135.86 | 2222.69 | 1251.69 |
09/28/2022 | 133.37 | 2205.18 | 1234.18 |
10/05/2022 | 130.91 | 2187.91 | 1216.91 |
10/12/2022 | 128.5 | 2170.88 | 1199.88 |
10/19/2022 | 126.11 | 2154.09 | 1183.09 |
10/26/2022 | 123.76 | 2137.54 | 1166.54 |
11/02/2022 | 121.44 | 2121.22 | 1150.22 |
11/09/2022 | 119.15 | 2105.12 | 1134.12 |
11/16/2022 | 116.9 | 2089.25 | 1118.25 |
11/23/2022 | 114.67 | 2073.61 | 1102.61 |
11/30/2022 | 112.48 | 2058.18 | 1087.18 |
12/07/2022 | 110.32 | 2042.97 | 1071.97 |
12/14/2022 | 108.19 | 2027.97 | 1056.97 |
12/21/2022 | 106.09 | 2013.18 | 1042.18 |
light activity
Day | Weight | Calories Used | Your Calorie Deficit |
04/27/2022 | 197.61 | 2357.31 | 1386.31 |
05/04/2022 | 194.85 | 2340.09 | 1369.09 |
05/11/2022 | 192.13 | 2323.08 | 1352.08 |
05/18/2022 | 189.44 | 2306.29 | 1335.29 |
05/25/2022 | 186.78 | 2289.7 | 1318.7 |
06/01/2022 | 184.16 | 2273.32 | 1302.32 |
06/08/2022 | 181.57 | 2257.15 | 1286.15 |
06/15/2022 | 179.01 | 2241.17 | 1270.17 |
06/22/2022 | 176.48 | 2225.4 | 1254.4 |
06/29/2022 | 173.99 | 2209.82 | 1238.82 |
07/06/2022 | 171.52 | 2194.43 | 1223.43 |
07/13/2022 | 169.09 | 2179.23 | 1208.23 |
07/20/2022 | 166.68 | 2164.22 | 1193.22 |
07/27/2022 | 164.31 | 2149.4 | 1178.4 |
08/03/2022 | 161.97 | 2134.77 | 1163.77 |
08/10/2022 | 159.65 | 2120.31 | 1149.31 |
08/17/2022 | 157.37 | 2106.04 | 1135.04 |
08/24/2022 | 155.11 | 2091.94 | 1120.94 |
08/31/2022 | 152.88 | 2078.02 | 1107.02 |
09/07/2022 | 150.67 | 2064.27 | 1093.27 |
09/14/2022 | 148.5 | 2050.69 | 1079.69 |
09/21/2022 | 146.35 | 2037.28 | 1066.28 |
09/28/2022 | 144.23 | 2024.03 | 1053.03 |
10/05/2022 | 142.14 | 2010.95 | 1039.95 |
10/12/2022 | 140.07 | 1998.03 | 1027.03 |
10/19/2022 | 138.02 | 1985.28 | 1014.28 |
10/26/2022 | 136.01 | 1972.68 | 1001.68 |
11/02/2022 | 134.01 | 1960.24 | 989.24 |
11/09/2022 | 132.05 | 1947.95 | 976.95 |
11/16/2022 | 130.1 | 1935.82 | 964.82 |
11/23/2022 | 128.18 | 1923.83 | 952.83 |
11/30/2022 | 126.29 | 1912 | 941 |
12/07/2022 | 124.42 | 1900.31 | 929.31 |
12/14/2022 | 122.57 | 1888.77 | 917.77 |
12/21/2022 | 120.74 | 1877.37 | 906.37 |
12/28/2022 | 118.94 | 1866.11 | 895.11 |
01/04/2023 | 117.16 | 1854.99 | 883.99 |
01/11/2023 | 115.4 | 1844.01 | 873.01 |
01/18/2023 | 113.66 | 1833.17 | 862.17 |
01/25/2023 | 111.95 | 1822.46 | 851.46 |
02/01/2023 | 110.25 | 1811.88 | 840.88 |
No comments:
Post a Comment