this solely depends on if the garcinia combogia works and i can have multiple 800 cals a day with the help of it, obviously i can use eca as well. it also helps if i can be satisfied with 1,330 cals a day which is 325 cals per 4 meals. and moderate exercise, which will be my walking + 10 min HIIT and dance vids, or working at Burlington + at least
Results for the Losertown Calorie Maintenance Calculator!
As calculated from April 19, 2022.
You said that you are a woman and plan to have a daily caloric intake of 1027 calories.
A healthy weight range for you according to Body Mass Index charts (for adults) is: 120.55 to 161.38 pounds.
The table shows what you should weigh on a particular date. Calories Used are the calories needed to maintain that weight. Your Calorie Deficit shows the difference between calories needed to maintain the listed weight and that of your set caloric intake.
Not quite the result you want? I guess you'll have to adjust your daily caloric intake or exercise more. Try it again with different values.
Day | Weight | Calories Used | Your Calorie Deficit |
04/26/2022 | 197.19 | 2654.38 | 1627.38 |
05/03/2022 | 193.96 | 2631.61 | 1604.61 |
05/10/2022 | 190.77 | 2609.16 | 1582.16 |
05/17/2022 | 187.62 | 2587.02 | 1560.02 |
05/24/2022 | 184.52 | 2565.2 | 1538.2 |
05/31/2022 | 181.46 | 2543.67 | 1516.67 |
06/07/2022 | 178.45 | 2522.45 | 1495.45 |
06/14/2022 | 175.47 | 2501.53 | 1474.53 |
06/21/2022 | 172.54 | 2480.9 | 1453.9 |
06/28/2022 | 169.65 | 2460.55 | 1433.55 |
07/05/2022 | 166.8 | 2440.49 | 1413.49 |
07/12/2022 | 163.99 | 2420.72 | 1393.72 |
07/19/2022 | 161.22 | 2401.21 | 1374.21 |
07/26/2022 | 158.49 | 2381.99 | 1354.99 |
08/02/2022 | 155.8 | 2363.03 | 1336.03 |
08/09/2022 | 153.14 | 2344.33 | 1317.33 |
08/16/2022 | 150.52 | 2325.9 | 1298.9 |
08/23/2022 | 147.94 | 2307.73 | 1280.73 |
08/30/2022 | 145.39 | 2289.81 | 1262.81 |
09/06/2022 | 142.88 | 2272.14 | 1245.14 |
09/13/2022 | 140.41 | 2254.71 | 1227.71 |
09/20/2022 | 137.97 | 2237.54 | 1210.54 |
09/27/2022 | 135.56 | 2220.6 | 1193.6 |
10/04/2022 | 133.19 | 2203.9 | 1176.9 |
10/11/2022 | 130.85 | 2187.43 | 1160.43 |
10/18/2022 | 128.54 | 2171.19 | 1144.19 |
10/25/2022 | 126.27 | 2155.18 | 1128.18 |
11/01/2022 | 124.02 | 2139.4 | 1112.4 |
11/08/2022 | 121.81 | 2123.83 | 1096.83 |
11/15/2022 | 119.63 | 2108.49 | 1081.49 |
11/22/2022 | 117.48 | 2093.35 | 1066.35 |
11/29/2022 | 115.36 | 2078.43 | 1051.43 |
12/06/2022 | 113.27 | 2063.72 | 1036.72 |
12/13/2022 | 111.21 | 2049.21 | 1022.21 |
No comments:
Post a Comment