Day | Weight | Calories Used | Your Calorie Deficit |
04/10/2022 | 195.95 | 2346.97 | 2345.97 |
04/17/2022 | 191.29 | 2317.83 | 2316.83 |
04/24/2022 | 186.68 | 2289.05 | 2288.05 |
05/01/2022 | 182.13 | 2260.63 | 2259.63 |
05/08/2022 | 177.63 | 2232.57 | 2231.57 |
05/15/2022 | 173.19 | 2204.85 | 2203.85 |
05/22/2022 | 168.81 | 2177.48 | 2176.48 |
05/29/2022 | 164.48 | 2150.44 | 2149.44 |
06/05/2022 | 160.2 | 2123.74 | 2122.74 |
06/12/2022 | 155.98 | 2097.38 | 2096.38 |
06/19/2022 | 151.81 | 2071.34 | 2070.34 |
06/26/2022 | 147.69 | 2045.62 | 2044.62 |
07/03/2022 | 143.62 | 2020.23 | 2019.23 |
07/10/2022 | 139.61 | 1995.15 | 1994.15 |
07/17/2022 | 135.64 | 1970.38 | 1969.38 |
07/24/2022 | 131.72 | 1945.92 | 1944.92 |
07/31/2022 | 127.85 | 1921.76 | 1920.76 |
08/07/2022 | 124.03 | 1897.9 | 1896.9 |
08/14/2022 | 120.26 | 1874.34 | 1873.34 |
08/21/2022 | 116.53 | 1851.07 | 1850.07 |
08/28/2022 | 112.85 | 1828.09 | 1827.09 |
09/04/2022 | 109.21 | 1805.4 | 1804.4 |
09/11/2022 | 105.63 | 1782.99 | 1781.99 |
No comments:
Post a Comment