alt. 800-1350 a day
avg. 1075 a day
light exercise:
Day | Weight | Calories Used | Your Calorie Deficit |
05/21/2022 | 197.39 | 2355.94 | 1280.94 |
05/28/2022 | 194.84 | 2340.03 | 1265.03 |
06/04/2022 | 192.33 | 2324.32 | 1249.32 |
06/11/2022 | 189.84 | 2308.8 | 1233.8 |
06/18/2022 | 187.39 | 2293.48 | 1218.48 |
06/25/2022 | 184.96 | 2278.34 | 1203.34 |
07/02/2022 | 182.57 | 2263.4 | 1188.4 |
07/09/2022 | 180.2 | 2248.64 | 1173.64 |
07/16/2022 | 177.87 | 2234.06 | 1159.06 |
07/23/2022 | 175.56 | 2219.66 | 1144.66 |
07/30/2022 | 173.29 | 2205.44 | 1130.44 |
08/06/2022 | 171.04 | 2191.4 | 1116.4 |
08/13/2022 | 168.82 | 2177.54 | 1102.54 |
08/20/2022 | 166.62 | 2163.84 | 1088.84 |
08/27/2022 | 164.46 | 2150.32 | 1075.32 |
09/03/2022 | 162.32 | 2136.96 | 1061.96 |
09/10/2022 | 160.21 | 2123.77 | 1048.77 |
09/17/2022 | 158.12 | 2110.74 | 1035.74 |
09/24/2022 | 156.06 | 2097.88 | 1022.88 |
10/01/2022 | 154.02 | 2085.17 | 1010.17 |
10/08/2022 | 152.01 | 2072.63 | 997.63 |
10/15/2022 | 150.03 | 2060.24 | 985.24 |
10/22/2022 | 148.07 | 2048 | 973 |
10/29/2022 | 146.13 | 2035.91 | 960.91 |
11/05/2022 | 144.22 | 2023.98 | 948.98 |
11/12/2022 | 142.33 | 2012.19 | 937.19 |
11/19/2022 | 140.47 | 2000.55 | 925.55 |
11/26/2022 | 138.63 | 1989.05 | 914.05 |
12/03/2022 | 136.81 | 1977.7 | 902.7 |
12/10/2022 | 135.01 | 1966.49 | 891.49 |
12/17/2022 | 133.24 | 1955.41 | 880.41 |
12/24/2022 | 131.49 | 1944.48 | 869.48 |
12/31/2022 | 129.76 | 1933.68 | 858.68 |
01/07/2023 | 128.05 | 1923.01 | 848.01 |
01/14/2023 | 126.37 | 1912.48 | 837.48 |
01/21/2023 | 124.7 | 1902.08 | 827.08 |
01/28/2023 | 123.05 | 1891.81 | 816.81 |
02/04/2023 | 121.43 | 1881.66 | 806.66 |
02/11/2023 | 119.82 | 1871.64 | 796.64 |
02/18/2023 | 118.24 | 1861.75 | 786.75 |
02/25/2023 | 116.67 | 1851.97 | 776.97 |
03/04/2023 | 115.13 | 1842.32 | 767.32 |
03/11/2023 | 113.6 | 1832.79 | 757.79 |
03/18/2023 | 112.09 | 1823.38 | 748.38 |
moderate exercise:
Results for the Losertown Calorie Maintenance Calculator!
As calculated from May 14, 2022.
You said that you are a woman and plan to have a daily caloric intake of 1075 calories.
A healthy weight range for you according to Body Mass Index charts (for adults) is: 120.55 to 161.38 pounds.
The table shows what you should weigh on a particular date. Calories Used are the calories needed to maintain that weight. Your Calorie Deficit shows the difference between calories needed to maintain the listed weight and that of your set caloric intake.
Not quite the result you want? I guess you'll have to adjust your daily caloric intake or exercise more. Try it again with different values.
Day | Weight | Calories Used | Your Calorie Deficit |
05/21/2022 | 196.88 | 2652.18 | 1577.18 |
05/28/2022 | 193.74 | 2630.11 | 1555.11 |
06/04/2022 | 190.65 | 2608.35 | 1533.35 |
06/11/2022 | 187.6 | 2586.9 | 1511.9 |
06/18/2022 | 184.6 | 2565.74 | 1490.74 |
06/25/2022 | 181.63 | 2544.88 | 1469.88 |
07/02/2022 | 178.71 | 2524.32 | 1449.32 |
07/09/2022 | 175.83 | 2504.04 | 1429.04 |
07/16/2022 | 172.99 | 2484.04 | 1409.04 |
07/23/2022 | 170.19 | 2464.33 | 1389.33 |
07/30/2022 | 167.43 | 2444.89 | 1369.89 |
08/06/2022 | 164.7 | 2425.72 | 1350.72 |
08/13/2022 | 162.02 | 2406.82 | 1331.82 |
08/20/2022 | 159.37 | 2388.18 | 1313.18 |
08/27/2022 | 156.76 | 2369.81 | 1294.81 |
09/03/2022 | 154.18 | 2351.69 | 1276.69 |
09/10/2022 | 151.65 | 2333.83 | 1258.83 |
09/17/2022 | 149.14 | 2316.22 | 1241.22 |
09/24/2022 | 146.68 | 2298.85 | 1223.85 |
10/01/2022 | 144.24 | 2281.72 | 1206.72 |
10/08/2022 | 141.84 | 2264.84 | 1189.84 |
10/15/2022 | 139.48 | 2248.19 | 1173.19 |
10/22/2022 | 137.15 | 2231.78 | 1156.78 |
10/29/2022 | 134.85 | 2215.59 | 1140.59 |
11/05/2022 | 132.58 | 2199.63 | 1124.63 |
11/12/2022 | 130.34 | 2183.89 | 1108.89 |
11/19/2022 | 128.14 | 2168.38 | 1093.38 |
11/26/2022 | 125.97 | 2153.08 | 1078.08 |
12/03/2022 | 123.82 | 2138 | 1063 |
12/10/2022 | 121.71 | 2123.12 | 1048.12 |
12/17/2022 | 119.63 | 2108.46 | 1033.46 |
12/24/2022 | 117.57 | 2094 | 1019 |
12/31/2022 | 115.55 | 2079.74 | 1004.74 |
No comments:
Post a Comment